See all of the facilities in Contra Costa and Solano listed below.
Looking for a facility in a particular city? Just choose the city from the dropdown menu.
FACILITY NAME | FACILITY ADDRESS | CITY | STATE | ZIP | PHONE NUMBER | # OF RESIDENTS | FACILITY TYPE |
---|---|---|---|---|---|---|---|
Elders Inn On Webster | 1721 Webster Street | Alameda | CA | 94501 | (510) 521-9200 | 60 | RCFE |
Sandcreek Lodge | 1920 Sandcreek Way | Alameda | CA | 94501 | (510) 748-6887 | 5 | RCFE |
Sea Breeze Care Home, Inc. | 1109 Otis Drive | Alameda | CA | 94501 | (510) 748-0520 | 6 | RCFE |
Oakmont Of Mariner Point | 2400 Mariner Square Dr | Alameda | CA | 94501 | (510) 347-5959 | 80 | RCFE |
Bay Harbour Care Home | 510 Central Ave | Alameda | CA | 94501 | (510) 205-1731 | 12 | RCFE |
Waters Edge Lodge | 801 Island Drive | Alameda | CA | 94502 | (510) 748-4300 | 120 | RCFE |
Golden Age Bayside Ii | 117 Nottingham Drive | Alameda | CA | 94502 | (510) 522-3812 | 6 | RCFE |
Golden Age Of Channing Ii | 218 Channing Way | Alameda | CA | 94502 | (510) 522-3812 | 8 | RCFE |
Golden Age Of Sweet Road | 201 Sweet Road | Alameda | CA | 94502 | (510) 522-3812 | 8 | RCFE |
Harbor Bay Assisted Living Inc | 122 Sheffield Road | Alameda | CA | 94502 | (510) 910-8883 | 6 | RCFE |
Cardinal Point At Mariner Square | 2431 Mariner Square Dr | Alameda | CA | 94501 | (510) 337-1033 | 153 | RCFE |
Bay View Rehabilitation Hospital, Llc | 516 Willow Street | Alameda | CA | 94501 | (510) 521-5600 | 170 | SNF |
Alameda Healthcare & Wellness Center | 430 Willow Street | Alameda | CA | 94501 | (510) 523-8857 | 166 | SNF |
Crown Bay Nursing & Rehabilitation Center | 508 Westline Drive | Alameda | CA | 94501 | (510) 521-5765 | 135 | SNF |
Marina Garden Nursing Center | 3201 Fernside Boulevard | Alameda | CA | 94501 | (510) 523-2363 | 32 | SNF |
Alameda Hospital D/P Snf | 2070 Clinton Avenue | Alameda | CA | 94501 | 35 | SNF | |
Alameda Hospital – Southshore Convalescent | 625 Willow Street | Alameda | CA | 94501 | (510) 523-3772 | 26 | SNF |
Park Bridge Rehabilitation And Wellness Center | 2401 Blanding Avenue | Alameda | CA | 94501 | (510) 522-1084 | 120 | SNF |
Welcome Home Senior Residence ll | 10 Castle Crest Road | Alamo | California | 94507 | 510-685-8388 | 6 | RCFE |
Casa Blanca | 1055 Ina Drive | Alamo | California | 94507 | 925-838-2523 | 6 | RCFE |
Welcome Home Senior Residence lll | 110 Paseo de Sol | Alamo | California | 94507 | 925-406-4921 | 6 | RCFE |
Megan House, The | 118 Megan Court | Alamo | California | 94507 | 925-933-3854 | 6 | RCFE |
Welcome Home Senior Residence/ | 220 Bolla Avenue | Alamo | California | 94507 | 510-685-8388 | 6 | RCFE |
Gines Residential Care Home lll | 2565 Stone Valley Road | Alamo | California | 94507 | 925-743-1146 | 6 | RCFE |
Alamo Villa | 2795 Miranda Avenue | Alamo | California | 94507 | 925-933-2808 | 6 | RCFE |
Alamo Residence Home | 2978 Miranda Avenue | Alamo | California | 94507 | 925-984-4471 | 6 | RCFE |
Home Sweet Alamo | 3 Navajo Court | Alamo | California | 94507 | 510-507-2679 | 6 | RCFE |
Villa Vietri | 3 Navajo Court | Alamo | California | 94507 | 925-954-7206 | 6 | RCFE |
Roundhill Care Homes, Inc. | 3053 Roundhill Road | Alamo | California | 94507 | 925–837-0599 | 6 | RCFE |
Alamo Residence Home | 836 Stone Valley Road | Alamo | California | 94507 | 925-984-4471 | 6 | RCFE |
Eaton Place | 20 Eaton Ct. | Alamo | California | 94507 | 925-639-8840 | 6 | RCFE |
Raksha 6 | 1133 Garfield Avenue | Albany | CA | 94706 | (510) 558-7241 | 6 | RCFE |
Raksha 13 Care Home | 906 Cornell Avenue | Albany | CA | 94706 | (510) 526-2533 | 13 | RCFE |
Raksha 4 Care Home | 616 Stannage Avenue | Albany | CA | 94706 | (510) 912-6244 | 6 | RCFE |
Belmont Village Albany | 1100 San Pablo Ave | Albany | CA | 94706 | (510) 525-4554 | 225 | RCFE |
Antioch Convalescent | 1210 A Street | Antioch | California | 94509 | 925-757-8787 | 99 | SNF |
Angel Wings Care Home | 1403 Prewett Ranch Drive | Antioch | California | 94531 | 510-329-4926 | 6 | RCFE |
Ambassador Care Home | 145 Beede Way | Antioch | California | 94509 | 510-812-2199 | 6 | RCFE |
Sheila’s Crystal Care Home III | 1649 Observation Court | Antioch | California | 94531 | 925-755-9513 | 6 | RCFE |
Alpha Home Care for Seniors | 1680 Observation Way | Antioch | California | 94531 | 925-642-1303 | 6 | RCFE |
Country Place Assisted Living | 1715 Olive Lane | Antioch | California | 94509 | 925-778-5000 | 50 | RCFE |
Compassionate Care Sr. Home | 1823 Mt. Goethe Court | Antioch | California | 94531 | 510-333-3263 | 6 | RCFE |
Scienn Hail Home Care III | 1840 Kern Mountain Way | Antioch | California | 94531 | 925-778-2594 | 6 | RCFE |
Friendship Care Home | 1907 Cavallo Road | Antioch | California | 94509 | 925-518-9000 | 40 | RCFE |
Angel WIngs Care Home II | 1921 Blue Mountain Ct. | Antioch | California | 94531 | 510-329-4926 | 6 | RCFE |
Immaculate Heart Residential Care | 2030 Tioga Pass Way | Antioch | California | 94531 | 925-778-8973 | 6 | RCFE |
Cobblestone Care Home | 228 Cobbleston Drive | Antioch | California | 94509 | 925-978-4254 | 6 | RCFE |
Windrose Care Home | 2308 Robles Drive | Antioch | California | 94509 | 925-777-1904 | 6 | RCFE |
Loving Heart Care Home | 2652 Carson Way | Antioch | California | 94531 | 925-948-5221 | 6 | RCFE |
Scienn Hail Home Care | 2652 Carson Way | Antioch | California | 94531 | 925-779-1494 | 6 | RCFE |
Heavenly Care LLC | 2700 Lotus Court | Antioch | California | 94531 | 925-978-0496 | 6 | RCFE |
Terrace View Assisted Living | 2828 Terrace View | Antioch | California | 94531 | 925-354-0403 | 6 | RCFE |
Rose’s Residential Care | 2901 N. Francisco Way | Antioch | California | 94531 | 925-864-7564 | 6 | RCFE |
Minerva’s Place IV | 2933 El Paso Way | Antioch | California | 94509 | 925-516-0536 | 6 | RCFE |
Roma’s Place Inc | 2933 El Paso Way | Antioch | California | 94509 | 925-516-0536 | 6 | RCFE |
A & L Compassion Care Inc. | 2972 Palo Verde Way | Antioch | California | 94509 | 925-848-6335 | 6 | RCFE |
Care’s R Us | 3105 S. Francisco Way | Antioch | California | 94509 | 925-239-0780 | 6 | RCFE |
Grace Manor | 3744 Pintail Drive | Antioch | California | 94509 | 925-706-9922 | 6 | RCFE |
Cypress Meadows | 3950 Lone Tree Way | Antioch | California | 94509 | 925-778-6225 | 100 | RCFE |
TreVista Antioch | 3950 Lone Tree Way | Antioch | California | 94509 | 925-778-6225 | 6 | RCFE |
Lone Tree Convalescent | 4001 Lone Tree Way | Antioch | California | 94509 | 925-754-0470 | 99 | SNF |
Angel’s Hand Residential Care Home | 4580 Temescal Ct. | Antioch | California | 94531 | 925-458-8968 | 6 | RCFE |
Commons at Dallas Ranch, Inc. | 4751 Dallas Ranch Road | Antioch | California | 94531 | 925-754-7772 | 100 | RCFE |
Charm Homes | 5008 Deer Springs Court | Antioch | California | 94531 | 925-978-2671 | 6 | RCFE |
Scienn Hail Home Care II | 5035 Fernbank Way | Antioch | California | 94531 | 925-754-6059 | 6 | RCFE |
Deer Valley Manor | 5041 Moccasin Way | Antioch | California | 94531 | 925-757-4152 | 6 | RCFE |
A and D Residential Care | 5108 Deersprings Way | Antioch | California | 94509 | 925-757-1538 | 6 | RCFE |
Hillcrest Manor Board & Care | 5135 Domengine Way | Antioch | California | 94531 | 925-755-4777 | 6 | RCFE |
Laylor Care Home for the Elderly | 5168 Judsonville Drive | Antioch | California | 94531 | 925-775-4245 | 6 | RCFE |
Mountain Ridge Senior Care | 5187 Domengine Way | Antioch | California | 94531 | 925-776-7537 | 6 | RCFE |
Residences-Antioch, The | 5215 Hunsaker Ct. | Antioch | California | 94531 | 925-864-7564 | 6 | RCFE |
Chateau Judsonville | 5220 Judsonville Drive | Antioch | California | 94531 | 925-978-0947 | 6 | RCFE |
Island Angel Care Home | 5227 Steven S. Stroud Dr. | Antioch | California | 94531 | 925-522-8084 | 6 | RCFE |
Tuscan Blue I Assisted Living | 5366 Thunderbird Court | Antioch | California | 94531 | 925-522-8894 | 6 | RCFE |
Tuscan Blue II Assisted Living | 5405 Mojave Way | Antioch | California | 94531 | 925-238-0722 | 6 | RCFE |
Angel Wings Care Home III | 5420 San Martin Way | Antioch | California | 94531 | 925-392-8915 | 6 | RCFE |
Angel Wings Care Home III | 5420 San Martin Way | Antioch | California | 94531 | 925-392-8915 | 6 | RCFE |
Harmony Care Home | 5611 Ashbourne Way | Antioch | California | 94531 | 925-642-1084 | 6 | RCFE |
Hillcrest Memory Care | 825 East 18th Street | Antioch | California | 94509 | 925-706-7944 | 50 | RCFE |
Angel Wings Care Home | 1403 Prewett Ranch Dr. | Antioch | California | 94531 | 510-329-4926 | 6 | RCFE |
Willow Glen Residence | 2040 Mendocino Drive | Bay Point | California | 94565 | 925-458-5057 | 6 | RCFE |
New Rivershore Care Home | 23 Steele Court | Bay Point | California | 94565 | 925-458-4321 | 6 | RCFE |
Benicia Angel’s Home 1, INC | 458 Mills Drive | Benicia | CA | 94510 | 707-748-0482 | 6 | RCFE |
Golden Age Care Home | 539 Hastings Drive | Benicia | CA | 94510 | 707-297-6664 | 5 | RCFE |
Benicia Angel’s Home 2, INC | 116 Carlisle Way | Benicia | CA | 94510 | 707-748-0483 | 6 | RCFE |
Benicia Loving Care Home | 948 Rose Drive | Benicia | CA | 94510 | 707-748-1688 | 6 | RCFE |
Benicia Loving Care Home 2 | 234 Military East | Benicia | CA | 94510 | 707-590-3555 | 3 | RCFE |
Jensteph Home Care | 736 Anita Cir | Benicia | CA | 94510 | 707-747-6659 | 6 | RCFE |
Silverado Senior Living – Berkeley | 2235 Sacramento St | Berkeley | CA | 94702 | (510) 841-4844 | 90 | RCFE |
Angeleon Care Home | 2124 Ashby Avenue | Berkeley | CA | 94705 | (510) 704-8319 | 12 | RCFE |
Angels Windsor House | 2741 Hillegass Avenue | Berkeley | CA | 94705 | (510) 845-1850 | 15 | RCFE |
Golden Oasis | 2312 – 10th St. | Berkeley | CA | 94710 | (510) 915-3681 | 10 | RCFE |
Chaparral House | 1309 Allston Way | Berkeley | CA | 94702 | (510) 848-8774 | 49 | SNF |
Kyakameena Care Center | 2131 Carleton Street | Berkeley | CA | 94704 | (510) 843-2131 | 60 | SNF |
Ashby Care Center | 2270 Ashby Avenue | Berkeley | CA | 94705 | (510) 841-9494 | 31 | SNF |
Berkeley Pines Skilled Nursing Center | 2223 Ashby Avenue | Berkeley | CA | 94705 | (510) 649-6670 | 36 | SNF |
Elmwood Care Center | 2829 Shattuck Avenue | Berkeley | CA | 94705 | (510) 665-2800 | 77 | SNF |
Holy Angel Home Care | 1359 Sunflower Lane | Brentwood | California | 94513 | 925-286-8722 | 6 | RCFE |
Cortona Park | 150 Cortona Way | Brentwood | California | 94513 | 925-240-0733 | 150 | RCFE |
Angels Care Home | 1511 Buena Vista Street | Brentwood | California | 94513 | 925-240-7628 | 6 | RCFE |
Fairview Manor | 1530 Fairview Avenue | Brentwood | California | 94513 | 925-516-2561 | 6 | RCFE |
Brentwood Care Home | 1611 Minnesota Ave. | Brentwood | California | 94513 | 925-240-7628 | 6 | RCFE |
Quality Care Home of Brentwood | 1682 Dill Court | Brentwood | California | 94513 | 925-628-7757 | 6 | RCFE |
Lifetime Care 2 | 1720 Mediterraneo Place | Brentwood | California | 94513 | 925-308-4505 | 6 | RCFE |
Corte Vista Guest Home | 1724 Corte Vista St. | Brentwood | California | 94513 | 925-586-6598 | 6 | RCFE |
Summit Peaks Care Home II | 1930 Las Colinas Drive | Brentwood | California | 94513 | 925-513-8978 | 6 | RCFE |
Desired Peace Home Care | 2181 Wayne Dr | Brentwood | California | 94513 | 925-626-4803 | 6 | RCFE |
Summit Peaks Care Home | 2296 Indian Springs Dr. | Brentwood | California | 94513 | 925-516-8273 | 6 | RCFE |
Bruiz Carehome | 2353 Demartini Lane | Brentwood | California | 94513 | 925-778-5384 | 6 | RCFE |
Brentwood Country Care | 2622 Torrey Pines Dr. | Brentwood | California | 94513 | 925-240-9470 | 6 | RCFE |
Desired Peace Home Care | 2854 Peace Lane | Brentwood | California | 94513 | 925-513-5478 | 6 | RCFE |
Spyglass Senior Villa 3 | 2870 Falcon Court | Brentwood | California | 94513 | 925-308-4262 | 6 | RCFE |
Golf View Home | 332 Pebble Beach Drive | Brentwood | California | 94513 | 925-418-5613 | 6 | RCFE |
Westmonte Brentwood | 450 John Muir Parkway | Brentwood | California | 94513 | 925-516-8006 | 200 | SNF |
Grandma & Grandpa’s Place/Joy Senior center | 6400 Brentwood Blvd | Brentwood | California | 94513 | 925-786-1109 | 45 | RCFE |
Greenleaf Care Home | 783 Greenleaf Drive | Brentwood | California | 94513 | 925-240-9091 | 6 | RCFE |
Montessori Senior Residential Care | 3431 Balfour Rd. | Brentwood | California | 94513 | 925-516-2111 | 6 | RCFE |
Good Shepherd of St. Clare | 528 Coconut Place | Brentwood | California | 94513 | 925-895-2569 | 6 | RCFE |
Good Shepherd of St. Jude | 591 Flowering Plum PLace | Brentwood | California | 94513 | 925-626-7629 | 6 | RCFE |
AG Healthcare | 1206 Dainty Ave. | Brentwood | California | 94513 | 925-364-4861 | 6 | RCFE |
Golf View Home | 332 Pebble Beach | Brentwood | California | 94513 | 925-418-5613 | 6 | RCFE |
Baywood Court | 21966 Dolores Street | Castro Valley | CA | 94546 | (510) 733-2102 | 72 | RCFE |
Castro Village Care Home | 3634 Jamison Way | Castro Valley | CA | 94546 | (510) 888-0301 | 6 | RCFE |
Fairbanks Home Care | 2940 Somerset Avenue | Castro Valley | CA | 94546 | (510) 889-1948 | 6 | RCFE |
Powerhouse, The | 4358 Heyer Avenue | Castro Valley | CA | 94546 | (510) 889-5915 | 6 | RCFE |
Lake Chabot Care Home | 2723 Barlow Drive | Castro Valley | CA | 94546 | (510) 825-2383 | 6 | RCFE |
Blessing Home | 5195 Proctor Road | Castro Valley | CA | 94546 | (510) 909-2133 | 6 | RCFE |
Willow Creek Alzheimer’s & Dementia Care Center | 22424 Charlene Way | Castro Valley | CA | 94546 | (510) 889-1300 | 49 | RCFE |
Almond Road Senior Estates | 17635 Almond Road | Castro Valley | CA | 94546 | (510) 886-0341 | 6 | RCFE |
Aaa Care Haven | 22094 Vergil Street | Castro Valley | CA | 94546 | (510) 583-1333 | 6 | RCFE |
Aaa Care Haven Ii | 1890 Grove Way | Castro Valley | CA | 94546 | (510) 331-7257 | 6 | RCFE |
Redwood Road Care Home | 20112 Redwood Road | Castro Valley | CA | 94546 | (510) 703-8063 | 14 | RCFE |
Golden Valley Elderly Living | 19979 Stanton Avenue | Castro Valley | CA | 94546 | (510) 378-6428 | 6 | RCFE |
Woodside Residential Care Facility For The Elderly | 20531 Forest Avenue | Castro Valley | CA | 94546 | (510) 538-7262 | 14 | RCFE |
A Home Care Fairbanks One | 2946 Somerset Avenue | Castro Valley | CA | 94546 | (510) 586-0909 | 6 | RCFE |
Villa At Castro Valley | 19960 Santa Maria Ave | Castro Valley | CA | 94546 | (510) 582-2765 | 116 | RCFE |
Eden Assisted Living | 18787 Carlton Ave | Castro Valley | CA | 94546 | (510) 885-0557 | 6 | RCFE |
Lake Chabot Assisted Living | 18821 Carlton Ave | Castro Valley | CA | 94546 | (888) 818-8101 | 3 | RCFE |
Woodside Residential Care Facility For Elderly | 20531 Forest Avenue | Castro Valley | CA | 94546 | (510) 305-3089 | 14 | RCFE |
Redwood Road Care Home At Queen Street | 22090 Queen Street | Castro Valley | CA | 94546 | (510) 703-8063 | 6 | RCFE |
Quechi’s Place | 19589 Gliddon Street | Castro Valley | CA | 94546 | (510) 881-3341 | 6 | RCFE |
California Mentor – Malabar Home | 4639 Malabar Ave | Castro Valley | CA | 94546 | (909) 483-2505 | 4 | RCFE |
Fairbanks One | 2946 Somerset Ave | Castro Valley | CA | 94546 | (510) 586-0909 | 6 | RCFE |
Jasmine Court | 5508 Jasmine Court | Castro Valley | CA | 94552 | (510) 586-0845 | 4 | RCFE |
Helping Hands Home Care | 4632 Crow Canyon Place | Castro Valley | CA | 94552 | (510) 728-4971 | 5 | RCFE |
Oakcreek | 6127 E. Castro Valley Blvd. | Castro Valley | CA | 94552 | (510) 889-7515 | 38 | RCFE |
Valley Pointe Nursing & Rehabilitation Center | 20090 Stanton Avenue | Castro Valley | CA | 94546 | (510) 538-8464 | 50 | SNF |
St John Kronstadt Convalescent Center | 4432 James Avenue | Castro Valley | CA | 94546 | (510) 889-7000 | 49 | SNF |
East Bay Post-Acute | 20259 Lake Chabot Road | Castro Valley | CA | 94546 | (510) 351-3700 | 91 | SNF |
Redwood Convalescent Hospital, Inc. | 22103 Redwood Road | Castro Valley | CA | 94546 | (510) 537-8848 | 70 | SNF |
Baywood Court Health Center | 21966 Dolores Street | Castro Valley | CA | 94546 | (510) 733-2102 | 56 | SNF |
California Sunshine RCFE | 5837 Mitchell Canyon Ct | Clayton | California | 94517 | 925-899-8069 | 6 | RCFE |
Jefferson Care Home | 1034 Stimel Drive | Concord | California | 94518 | 925-685-0275 | 6 | RCFE |
San Miguel Villa | 1050 San Miguel Road | Concord | California | 94518 | 925-825-4280 | 190 | SNF |
Courtyards at Pine Creek | 1081 Mohr Lane | Concord | California | 94518 | 925-798-3900 | 6 | RCFE |
Entrust Senior Living of Concord | 1081 Mohr Lane | Concord | California | 94518 | 925-798-3900 | 160 | SNF |
St. Francis Home | 1150 St. Francis Dr. | Concord | California | 94518 | 925-726-9930 | 6 | RCFE |
Emerald Care Home II | 1171 Kaski Lane | Concord | California | 94518 | 925-685-2257 | 6 | RCFE |
R&N Middleton Res. Care Home #6 | 1200 McEwing Court | Concord | California | 94521 | 925-672-4221 | 6 | RCFE |
Blue Horizon Living | 1319 Linden Drive | Concord | California | 94520 | 925-849-6884 | 6 | RCFE |
Oakmont Of Concord | 1401 Civic Court | Concord | California | 94520 | 925-798-4004 | 6 | RCFE |
Sunny Care Home | 1565 Thorn Drive | Concord | California | 94521 | 925-827-1467 | 6 | RCFE |
Good Life, The | 158 Leonard Drive | Concord | California | 94521 | 925-459-8770 | 6 | RCFE |
Home Sweet Care Homes | 1584 Dianda Drive | Concord | California | 94521 | 925-831-9869 | 6 | RCFE |
Apple Gardens Home | 1611 Apple Drive | Concord | California | 94518 | 925-676-9627 | 6 | RCFE |
Magnolia Guest Home LLC | 1639 Fairwood Dr | Concord | California | 94521 | 925-483-2610 | 6 | RCFE |
Carlton Senior Living, Concord | 1700 Broadway St | Concord | California | 94520 | 925-686-1700 | RCFE | |
Elderly Suites | 1735 Alray Drive | Concord | California | 94518 | 925-338-2661 | 6 | RCFE |
Penny’s Guest Home | 1751 Alray Drive | Concord | California | 94521 | 925-609-8313 | 6 | RCFE |
Penny’s Guest Home | 1760 Ayers Road | Concord | California | 94521 | 925-609-7561 | 6 | RCFE |
Saint Martha Care Home | 1760 Landana Drive | Concord | California | 94519 | 925-349-9601 | 6 | RCFE |
Welcome Home Senior Residence | 1780 Peach Place | Concord | California | 94518 | 925-685-8388 | 6 | RCFE |
Fortune Villa | 1785 Billings | Concord | California | 94519 | 925-689-6551 | 6 | RCFE |
Penny’s Guest Home Billings | 1791 Billings Road | Concord | California | 94519 | 925-687-4493 | 6 | RCFE |
Woodside Place LLC | 1795 Woodside Ct. | Concord | California | 94519 | 510-331-1878 | 6 | RCFE |
Kindred Bayberry Care Center | 1800 Adobe Street | Concord | California | 94520 | 925-825-1300 | 99 | SNF |
Mayon Board & Care | 1804 Concord Court | Concord | California | 94521 | 925-825-5593 | 6 | RCFE |
Agape Assisted Living | 1841 Andrea Lane | Concord | California | 94519 | 925-778-2530 | 6 | RCFE |
Cruse House Aloha | 1850 Marina Court | Concord | California | 94520 | 925-686-6928 | 6 | RCFE |
KC Care Home | 1866 Clayton Way | Concord | California | 94519 | 925-459-8465 | 6 | RCFE |
Silver Years Residental Care Home II | 1921 Whitman Road | Concord | California | 94518 | 925-689-5967 | 6 | RCFE |
Delly’s Care Home IV | 2125 Holbrook Drive | Concord | California | 94519 | 925-363-9771 | 6 | RCFE |
La Orinda Care Home | 2180 La Orinda Place | Concord | California | 94518 | 925-798-3570 | 6 | RCFE |
Bethany Home | 2201 Rockne Dr. | Concord | California | 94518 | 925-640-6403 | 6 | RCFE |
Sun terrace house PLC | 2363 Ranchito Dr. | Concord | California | 94521 | 510-338-2845 | 6 | RCFE |
new haven | 3105 Concord Blvd. | Concord | California | 94519 | 925-687-9877 | 6 | RCFE |
Walnut Villa | 3109 Concord Blvd. | Concord | California | 94519 | 925-689-8311 | 6 | RCFE |
Concord Hill Home | 3112 Concord Blvd | Concord | California | 94519 | 925-689-8311 | 6 | RCFE |
Therapeudic Residential Home | 3308 Concord Blvd | Concord | California | 94519 | 925-356-0122 | 6 | RCFE |
Willow Pass Healthcare | 3318 Willow Pass Road | Concord | California | 94520 | 925-689-9222 | 81 | SNF |
St. Francis Care Home II | 3546 Concord Blvd. | Concord | California | 94519 | 925-798-2104 | 6 | RCFE |
All About Care Residential | 3561 Esperanza Drive | Concord | California | 94519 | 925-698-4143 | 6 | RCFE |
Golden Care Home | 3579 Skylark Drive | Concord | California | 94520 | 925-687-7394 | 6 | RCFE |
Lt. Cozy Home Care | 3647 Wren Ave. | Concord | California | 94519 | 925-787-4842 | 6 | RCFE |
Elim Assisted Living | 3653 Wren Ave. | Concord | California | 94519 | 925-686-8513 | 6 | RCFE |
Q Care Residential Care Facility | 3662 Liscome Way | Concord | California | 94518 | 925-689-7669 | 6 | RCFE |
CK Care Home | 3724 Northpark Court | Concord | California | 94519 | 925-459-2252 | 6 | RCFE |
Ariane’s Residential Care Home | 3742 Barrington Drive | Concord | California | 94518 | 925-689-6743 | 6 | RCFE |
Windsor Manor | 3806 Clayton Road | Concord | California | 94521 | 925-689-2266 | 190 | SNF |
Bethany Home | 3815 Concord Blvd | Concord | California | 94519 | 925-640-6403 | 6 | RCFE |
Residence-Concord, The | 3910 Bayview Circlce | Concord | California | 94520 | 925-349-9920 | 6 | RCFE |
AJ’s Senior Care Home | 3938 Cowell Road | Concord | California | 94521 | 925-250-6923 | 6 | RCFE |
Young in Heart II, The | 4060 Siino Avenue | Concord | California | 94521 | 925-825-7462 | 6 | RCFE |
Young in Heart, The | 4070 Siino Avenue | Concord | California | 94521 | 925-825-9685 | 6 | RCFE |
Penny’s Guest Home | 4181 Storey Lane | Concord | California | 94518 | 925-349-5834 | 6 | RCFE |
A Blissful Retreat,LLC | 4200 Cowell Rd | Concord | California | 94518 | 925-332-7000 | 6 | RCFE |
Concord Royale | 4230 Clayton Road | Concord | California | 94521 | 925-676-3410 | 6 | RCFE |
Ellura Home Care Services | 4348 Satinwood Drive | Concord | California | 94521 | 925-689-2168 | 6 | RCFE |
Q Care Residential Care Faciliity II | 4363 Fairwood Drive | Concord | California | 94521 | 925-676-8727 | 6 | RCFE |
Stonebrook Convalescent | 4367 Concord Blvd | Concord | California | 94521 | 925-689-7457 | 120 | SNF |
Q Care Residential Care Facility III | 4369 Fairwood Drive | Concord | California | 94519 | 925-497-5045 | 6 | RCFE |
Abigail Board and Care | 4369 Rose Lane | Concord | California | 94518 | 925-825-3594 | 6 | RCFE |
Cuenco Resident Care Home | 4380 Fairwood Drive | Concord | California | 94521 | 925-686-6928 | 6 | RCFE |
Montecito Oakmont Senior Living | 4756 Clayton Road | Concord | California | 94521 | 925-203-9197 | 6 | RCFE |
Abigail’ Beckham Care Home | 4839 Beckham Ct. | Concord | California | 94521 | 925-825-3594 | 6 | RCFE |
Seiko’s Place | 4967 Hames Drive | Concord | California | 94521 | 925-676-8963 | 6 | RCFE |
Concord Senior Lodge | 4972 Hames Drive | Concord | California | 94521 | 925-877-1678 | 6 | RCFE |
Amazing Home Care II | 5017 Saint Garrett Court | Concord | California | 94521 | 925-671-7909 | 6 | RCFE |
Elim Assisted Living III | 5126 Coral Court | Concord | California | 94521 | 925-689-2286 | 6 | RCFE |
Abraham Rest Home | 5132 Nathalee | Concord | California | 94521 | 925-676-9021 | 6 | RCFE |
Seiko’s Place II | 5199 Olive Drive | Concord | California | 94521 | 925-681-3229 | 6 | RCFE |
J. Cabral Elder Care, LLC | 5500 Kelrose Court | Concord | California | 94521 | 925-673-1237 | 6 | RCFE |
Bets Care Home | 747 San Luis Court | Concord | California | 94518 | 925-349-6769 | 6 | RCFE |
Welcome Home Senior Residence (concord 2) | 807 Weaver Lane | Concord | California | 94518 | 510-685-8388 | 6 | RCFE |
Reyes Guest Home Navaronne II | 810 Navaronne Way | Concord | California | 94518 | 925-691-6037 | 6 | RCFE |
Reyes Guest Home Navaronne | 814 Navaronne Way | Concord | California | 94518 | 925-680-8694 | 6 | RCFE |
Paradise Villa Senior Care | 836 San Simeon Dr. | Concord | California | 94518 | 925-446-6395 | 6 | RCFE |
GLCS Care Home II | 842 Weaver Lane | Concord | California | 94518 | 925-676-5376 | 6 | RCFE |
Trinity Manor | 850 Grenola Drive | Concord | California | 94518 | 925-207-3233 | 6 | RCFE |
Comfort Care Home LLC | 870 San Simeon Drive | Concord | California | 94518 | 925-680-4682 | 6 | RCFE |
Brittany Care Home | 871 Brittany Lane | Concord | California | 94518 | 925-822-3442 | 6 | RCFE |
Abel Care Home III | 881 Pla Vada Court | Concord | California | 94518 | 925-798-9196 | 6 | RCFE |
Abel Care Home II | 891 Pla Vada Court | Concord | California | 94518 | 925-798-0892 | 6 | RCFE |
Abel Care Home | 899 Pla Vada Court | Concord | California | 94518 | 925-798-0550 | 6 | RCFE |
Grand Oak Manor | 945 Faned Way | Concord | California | 94518 | 925-849-5772 | 6 | RCFE |
Bermuda Residential Care Home | 984 Bermuda Drive | Concord | California | 94518 | 925-278-2914 | 6 | RCFE |
Silver Years Residental Care Home I | 993 Oak Grove Road | Concord | California | 94518 | 925-676-8291 | 6 | RCFE |
Florence Senior Home | 1841 Florence Lane | Concord | California | 94520 | 925-566-8062 | 6 | RCFE |
Round Hill Care Homes | 22 Dartmouth Place | Danville | California | 94526 | 925-743-0890 | 6 | RCFE |
Serving Hands LLC | 245 La Pera Circle | Danville | California | 94526 | 925-838-7736 | 6 | RCFE |
Palm Garden Home Care | 280 Elise Drive | Danville | California | 94526 | 925-855-0400 | 6 | RCFE |
Danville Rehab | 336 Diablo Road | Danville | California | 94526 | 925-837-4566 | 54 | SNF |
Brookdale Danville | 400 W. El Pintado Road | Danville | California | 94526 | 925-838-3020 | 6 | SNF |
Reutlinger Community for Jewish Living | 4000 Camino Tassajara | Danville | California | 94526 | 925-648-2800 | 60 | SNF |
Danville Home for Seniors | 44 Dubost Court | Danville | California | 94526 | 925-837-5170 | 6 | RCFE |
Trinity Care Home 4 | 55 San Vincente Court | Danville | California | 94526 | 925-719-1548 | 6 | RCFE |
Dipina Board & Care | 63 Saint Ramon Court | Danville | California | 94526 | 925-314-0841 | 6 | RCFE |
